Campus Guide & Floor Plans
New Staff Orientation Handbook & Campus Guide
Campus Floorplans
Grand Hall |
Podium 2 |
![]() |
![]() |
Podium 3 |
Galleria 3 |
![]() |
![]() |
Galleria 4 |
Galleria 5 |
Campus Space
PODIUM 2
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Podium 2 | 2705 | Teaching & Learning Centre | |||
| Podium 2 | 2538 | Work Integrated Learning Office | |||
| Podium 2 | 2715 | Administration Office | |||
| Podium 2 | 2710 | Classroom | |||
| Podium 2 | 2740 | Classroom |
|||
| Podium 2 | 2750 | Classroom | |||
| Podium 2 | 2980 | Classroom | |||
| Podium 2 | 2985 | Classroom | |||
| Podium 2 | 2990 | Classroom | |||
| Podium 2 | 2995 | Classroom |
GRAND HALL
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Mezzanine | 231 | Information/ Security Desk | |||
| Mezzanine | 239 | First Aid | |||
| Mezzanine | 2310 | Coffee Shop | |||
| Mezzanine | 2400 | 400 | Assembly Area | large open area | |
| Mezzanine | 2420 | SFU Bookstore | |||
| Mezzanine | 2590 | Document Solutions |
LIBRARY
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Podium 3 | 3600 | 60 | InfoCommons/Reference Desk | 60 workstations | fixed seating |
| Podium 3 | 3605 | 32 | Games Room | 6 workstations and 8 consoles for gaming | |
| Podium 3 | 3610 | Loans Desk | |||
| Podium 3 | 3622 | 5 | Screening Room | 3 person sofa, 2 chairs | TV/VCR/DVD player, seating for 5 |
| Podium 3 | 3620/ 3624 | 24 | Reserves & Media Room | carrels and tables | |
| Podium 3 | 3630 | 11 | Journals | ||
| Podium 3 | 3650 | 22 | Silent Study Room | 1 person/carrel or chair | 6 chairs, 15 carrels, 1 adjustable height wheelchair carrel |
| Podium 3 | 3658 | 6 | Group Study | 6 persons/table | self bookable online |
| Podium 3 | 3660 | 56 | Individual Study | 10 chairs, 30 carrels, 4 tables of 4 | |
| Podium 3 | 3660 | 4 | Group Study | 4 persons/table | self bookable online |
| Podium 3 | 3662 | 4 | Group Study | 4 persons/table | self bookable online |
| Podium 3 | 3664 | 6 | Group Study | 6 persons/table | self bookable online |
| Podium 3 | 3666 | 8 | Group Study | 8 persons/table | self bookable online |
| Podium 3 | 3668 | 8 | Group Study | 8 persons/table | self bookable online |
| Podium 3 | 3670 | 6 | Group Study | 6 persons/table | self bookable online |
| Podium 3 | 3695 | 42 | Yosef Wosk Student Learning Commons |
8 moveable chairs, 17 tables of 2 |
INSTRUCTIONAL SPACE
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Mezzanine | 2600 | 200 | Westminster Savings Theatre |
tablet chairs | fixed seating in rows (MR) |
| Galleria 3 | 3010 | 24 | Tutorial Room | 3 persons/table | 3 parallel rows of varying lengths (MR) |
| Galleria 3 | 3020 | 24 | Macintosh Computer Lab | 3 persons/table | fixed tables with computers and a hollow square (MR) |
| Galleria 3 | 3040 | 30 | Seminar Room | 3 persons/table | 10 tables in a hollow square (MR) |
| Galleria 3 | 3050 | 24 | Computer Lab | 3 persons/table | fixed tables with computers and a hollow square (MR) |
| Galleria 3 | 3090 | 100 | Lecture Theatre | tablet chairs | fixed seating in rows (MR) |
| Galleria 3 | 3100 | 24 | Studio Lab | 8 persons/table, 2/computer | 3 folding round tables, 12 fixed tables w/computers, sink (MR) |
| Galleria 3 | 3120 | 24 | Tutorial Room | 3 persons/table | tables in 2 parallel rows |
| Galleria 3 | 3130 | 24 | Studio Lab | 8 persons/table, 2/computer | 3 folding round tables, 12 fixed tables w/computers, sink (MR) |
| Galleria 3 | 3140 | 24 | Studio Lab | 8 persons/table, 2/computer | 3 folding round tables, 12 fixed tables w/computers, sink (MR) |
| Galleria 3 | 3150 | 24 | Seminar Room | 3 persons/table | tables in a hollow square |
| Galleria 3 | 3170 | 90 | Classroom | tablet chairs | moveable tablet chairs in rows |
| Galleria 3 | 3200 | 48 | Classroom | 3 persons/table | moveable tables in 4 parallel rows |
| Galleria 3 | 3240 | 58 | Classroom | 3 persons/table | moveable tables in 4 parallel rows |
| Galleria 3 | 3250 | 58 | Classroom | 3 persons/table | moveable tables in 4 parallel rows |
| Galleria 3 | 3260 | 24 | Seminar Room | 3 persons/table | tables in a hollow square |
| Galleria 3 | 3270 | 48 | Classroom | 3 persons/table | moveable tables in 4 parallel rows |
| Galleria 3 | 3280 | 48 | Classroom | 3 persons/table | moveable tables in 4 parallel rows |
| Galleria 3 | 3290 | 24 | Tutorial Room | 3 persons/table | tables in 2 parallel rows |
| Galleria 3 | 3300 | 24 | Computer Lab | 1 person/table | fixed tables with computers in 4 parallel rows |
| Galleria 3 | 3310 | 100 | Lecture Theatre | tablet chairs | fixed seating in rows (MR) |
| Galleria 3 | 3340 | 58 | Classroom | 3 persons/table | moveable tables in 4 parallel rows |
(MR) = Media Rich = AV conferencing capability, 5.1 surround sound, sound proofing
SPECIALTY INSTRUCTIONAL SPACE
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Galleria 3 | 3220 | 4 | SI/TA Office Hours | 4 persons/table | bookable by the Scheduler |
| Galleria 3 | 3320 | 4 | SI/TA Office Hours | 4 persons/table | bookable by the Scheduler |
| Galleria 3 | 3350 | 25 | Studio Workspace | 1person/lab bench | 20 lab benches, 2 exhaust hoods and 1 sink |
| Podium 3 | 3875 | 48 | Instructional Black Box | open space | folding tables for 24, stackable chairs for 48 |
| Podium 3 | 3980 | 54 | Physics Studio | 9 persons/table | 6 fixed round tables with specialize equipment |
| Podium 3 | 3855 (incl 3835, 3845) | Professional Video Production Lab | research and teaching lab | ||
STUDENT SPACE
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Galleria 3 | 312 | 12 | Undergrad Lounge | open space w/some seating | student lounge |
| Galleria 3 | 332 | 12 | Undergrad Lounge | open space w/some seating | student lounge |
| Mezzanine | 2300 | 48 | Drop-In Computer Lab | 1person/computer | 48 individual fixed tables with computers |
| Galleria 3 | 3000 | 6 | Group Study | 6 persons/table | self bookable online |
| Galleria 3 | 3068 | 8 | Group Study | 8 persons/table | self bookable online |
| Galleria 3 | 3086 | 8 | Group Study | 8 persons/table | self bookable online |
| Galleria 3 | 3165 | 6 | Group Study | 6 persons/table | self bookable online |
| Galleria 3 | 3210 | 4 | Group Study | 4 persons/table | self bookable online |
| Galleria 3 | 3262 | 6 | Group Study | 6 persons/table | self bookable online |
| Galleria 3 | 3264 | 6 | Group Study | 6 persons/table | self bookable online |
| Galleria 3 | 3315 | 8 | Group Study | 8 persons/table | self bookable online |
| Galleria 3 | 3330 | 2 table tennis tables | student lounge | ||
| Galleria 3 | 3365 | 6 | 6 persons/table | self bookable online | |
| Galleria 3 | 3370 | 6 | 6 persons/table | self bookable online | |
| Galleria 3 | Various (3380, 3390, 3392, 3394) |
Student Union/SFSS & IATSU | offices and student lounge | ||
| Podium 3 | Various (3821, 3823, 3825, 3827) |
2 | Professional Sound Studio | sound editing rooms for students, self bookable online | |
| Podium 3 | 3914 (incl 3912, 3916) | 2 | Professional Video Production Lab |
video editing rooms for students, self bookable online |
SCHOOL OF INTERACTIVE ARTS AND TECHNOLOGY
| Location | Room | Capacity | Room Type | Table Configuration | Description |
| Podium 3 | Various (3930, 3950, 3952, 3954, 3956) |
- | EC3 Useability Lab | research lab | |
| Podium 3 | Various (3760, 3761, 3762, 3763, 3765) |
- | InfoNet Media Lab | research lab | |
| Podium 3 | Various (3702, 3708, 3709, 3800, 3805, 3850) |
- | Interactivity Lab | research lab | |
| Podium 3 | 3817, 3819 | 2 | Professional Sound Studio | video/sound editing rooms for faculty/staff | |
| Podium 3 | 3400 | - | Prototyping Environments Gallery | gallery and interactive displays | |
| Podium 3 | 3880 | - | Shared Virtual Environment Lab | research lab |
MEETING ROOMS (FACULTY AND STAFF)
| Podium 3 | 3595 | 18 | Centre Table | projector, teleconferencing | Bookable by faculty/staff via Connect Calendar |
| Galleria 4 | 4010 | 24 | Hollow Square | projector | Bookable by faculty/staff via Connect Calendar |
| Galleria 4 | 4040 | 24 | Hollow Square | projector | Bookable by faculty/staff via Connect Calendar |
| Galleria 4 | 4260 | 14 | Centre | projector | Bookable by faculty/staff via Connect Calendar |
Feedback







