Room Descriptions & Rates
Available Rooms
| Room Number | Room Type | Room cap. | Daily Rate |
|---|---|---|---|
| SUR 2600 | 3D Theatre | 200 | $1,500* |
| SUR 2600 | Lecture Theatre | 200 | $1,000 |
| SUR 2710 | Classroom | 27 | $150 |
| SUR 2740 | Classroom | 98 | $400 |
| SUR 2750 | Classroom | 60 | $300 |
| SUR 2980 | Classroom | 39 | $200 |
| SUR 2985 | Classroom | 45 | $250 |
| SUR 2990 | Classroom | 27 | $150 |
| SUR 2995 | Classroom | 27 | $150 |
| SUR 3010 | Tutorial Room | 24 | $125 |
| SUR 3020 | Computer Lab (MAC) | 24 | $1,350 |
| SUR 3040 | Seminar Room | 30 | $175 |
| SUR 3050 | Computer Lab (PC) | 24 | $1,350 |
| SUR 3090 | Lecture Theatre | 100 | $500 |
| SUR 3100 | Studio Lab (MAC / PC) | 24 | $1,350 |
| SUR 3120 | Tutorial Room | 24 | $125 |
| SUR 3130 | Studio Lab (MAC / PC) | 24 | $1,350 |
| SUR 3140 | Studio Lab (MAC / PC) | 24 | $1,350 |
| SUR 3150 | Tutorial Room | 24 | $125 |
| SUR 3170 | Classroom | 90 | $300 |
| SUR 3200 | Classroom | 48 | $250 |
| SUR 3240 | Classroom | 58 | $250 |
| SUR 3250 | Classroom | 58 | $250 |
| SUR 3260 | Tutorial Room | 24 | $125 |
| SUR 3270 | Classroom | 48 | $250 |
| SUR 3280 | Classroom | 48 | $250 |
| SUR 3290 | Tutorial Room | 24 | $125 |
| SUR 3300 | Computer Lab (PC) | 24 | $1,350 |
| SUR 3310 | Lecture Theatre | 100 | $500 |
| SUR 3340 | Classroom | 58 | $250 |
| SUR 5060 | Seminar Room | 30 | $175 |
| SUR 5080 | Classroom | 60 | $300 |
| SUR 5100 | Classroom | 60 | $300 |
| SUR 5140 | Classroom | 100 | $400 |
| SUR 5240 | Classroom | 100 | $400 |
| SUR 5280 | Lecture Theatre | 150 | $750 |
| SUR 5320 | Seminar Room | 30 | $175 |
| SUR 5360 | Classroom | 60 | $300 |
| SUR 5380 | Policy Room | 53 | $300** |
* additional minimum charge of $40 per hour for technical support.
Min. of 3 hours during regular office hours.
** additional charge of $40 per hour for technical support.
Min. of 3 hours during regular office hours.
Available Equipment & Services
| Audio and Visual Equipment | Daily Rate |
|---|---|
| 35 mm Slide Projector | $40.00 |
| Additional Overhead Projector | $15.00 |
| Digital Audio Recording | $130.00 |
| House PA System | $25.00 |
| Portable CD Player | $45.00 |
| Press Feed | $75.00 |
| Teleconference System | $90.00 |
| VHS/DVD Combo Package | $110.00 |
| Videoconference System | $150.00 |
| Wired Microphone | $20.00 |
| Wireless Handheld Mic | $70.00 |
| Wireless Lav Mic | $70.00 |
| Miscellaneous | Daily Rate |
|---|---|
| Flip chart/ Markers | $40.00 |
| One table and two chairs | $20.00 |
| Sign holder | $10.00 |
| Services | Daily Rate |
|---|---|
| A/V Technician | $40.00 / hour |
| Facilities | $40.00 / hour |
| Videoconference Administration Charge | $75.00 |
| Wireless internet access | $25.00 |
Feedback